Current Status
|
|
Oct 06
|
Oct 05
|
Oct 04
|
Oct 03
|
Oct 02
|
Oct 01
|
Sep 30
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| Central - Partner Dashboard | |||||||||
| Central - Admin Dashboard | |||||||||
| Australia (AP-Southeast-1) | |||||||||
| Brazil (SA-East-1) | |||||||||
| Canada (CA-Central-1) | |||||||||
| Germany (EU-Central-1) | |||||||||
| India (AP-South-1) | |||||||||
| Ireland (EU-West-1) | |||||||||
| Japan (AP-Northeast-1) | |||||||||
| Ohio (US-East-2) | |||||||||
| Oregon (US-West-2) | |||||||||
| Central - Enterprise Dashboard | |||||||||
| Brazil (SA-East-1) | |||||||||
| Australia (AP-Southeast-1) | |||||||||
| Canada (CA-Central-1) | |||||||||
| Germany (EU-Central-1) | |||||||||
| India (AP-South-1) | |||||||||
| Ireland (EU-West-1) | |||||||||
| Japan (AP-Northeast-1) | |||||||||
| Ohio (US-East-2) | |||||||||
| Oregon (US-West-2) | |||||||||
| Central - Sophos Email | |||||||||
| Australia (AP-Southeast-1) | |||||||||
| Brazil (SA-East-1) | |||||||||
| Canada (CA-Central-1) | |||||||||
| Germany (EU-Central-1) | |||||||||
| India (AP-South-1) | |||||||||
| Ireland (EU-West-1) | |||||||||
| Japan (AP-Northeast-1) | |||||||||
| Ohio (US-East-2) | |||||||||
| Oregon (US-West-2) | |||||||||
| Central - Self Service Portal | |||||||||
| Phish Threat | |||||||||
| DNS Protection | |||||||||
| Australia (AP-Southeast-2) | |||||||||
| England (EU-West-2) | |||||||||
| Germany (EU-Central-1) | |||||||||
| India (AP-South-1) | |||||||||
| Japan (AP-Northeast-2) | |||||||||
| Ohio (US-East-2) | |||||||||
| Oregon (US-West-2) | |||||||||
| ZTNA | |||||||||
| Australia (AP-Southeast-2) | |||||||||
| Brazil (SA-East-1) | |||||||||
| Canada (CA-Central-1) | |||||||||
| Germany (EU-Central-1) | |||||||||
| India (AP-South-1) | |||||||||
| Ireland (EU-West-1) | |||||||||
| Japan (AP-Northeast-1) | |||||||||
| Ohio (US-East-2) | |||||||||
| Oregon (US-West-2) | |||||||||
| Central Network Management | |||||||||
| Central Firewall Management | |||||||||
| Australia (AP-Southeast-2) | |||||||||
| Brazil (SA-East-1) | |||||||||
| Canada (CA-Central-1) | |||||||||
| Germany (EU-Central-1) | |||||||||
| India (AP-South-1) | |||||||||
| Ireland (EU-West-1) | |||||||||
| Japan (AP-Northeast-1) | |||||||||
| Ohio (US-East-2) | |||||||||
| Oregon (US-West-2) | |||||||||
| Central Firewall Reporting | |||||||||
| Australia (AP-Southeast-2) | |||||||||
| Brazil (SA-East-1) | |||||||||
| Canada (CA-Central-1) | |||||||||
| Germany (EU-Central-1) | |||||||||
| India (AP-South-1) | |||||||||
| Ireland (EU-West-1) | |||||||||
| Japan (AP-Northeast-1) | |||||||||
| Ohio (US-East-2) | |||||||||
| Oregon (US-West-2) | |||||||||
| Central Wireless – AP6 | |||||||||
| Australia (AP-Southeast-1) | |||||||||
| Brazil (SA-East-1) | |||||||||
| Canada (CA-Central-1) | |||||||||
| Germany (EU-Central-1) | |||||||||
| India (AP-South-1) | |||||||||
| Ireland (EU-West-1) | |||||||||
| Japan (AP-Northeast-1) | |||||||||
| Ohio (US-East-2) | |||||||||
| Oregon (US-West-2) | |||||||||
| Central Wireless - APX | |||||||||
| Germany (EU-Central-1) | |||||||||
| Ireland (EU-West-1) | |||||||||
| Ohio (US-West-2) | |||||||||
| Oregon (US-East-2) | |||||||||
| Sophos Switch | |||||||||
| Alerts | |||||||||
| Australia (AP-Southeast-1) | |||||||||
| Brazil (SA-East-1) | |||||||||
| Canada (CA-Central-1) | |||||||||
| Germany (EU-Central-1) | |||||||||
| India (AP-South-1) | |||||||||
| Japan (AP-Northeast-1) | |||||||||
| Ireland (EU-West-1) | |||||||||
| Ohio (US-East-2) | |||||||||
| Oregon (US-West-2) | |||||||||
| Monitoring | |||||||||
| Australia (AP-Southeast-1) | |||||||||
| Brazil (SA-East-1) | |||||||||
| Canada (CA-Central-1) | |||||||||
| Germany (EU-Central-1) | |||||||||
| India (AP-South-1) | |||||||||
| Japan (AP-Northeast-1) | |||||||||
| Ireland (EU-West-1) | |||||||||
| Ohio (US-East-2) | |||||||||
| Oregon (US-West-2) | |||||||||
| Configuration | |||||||||
| Australia (AP-Southeast-1) | |||||||||
| Brazil (SA-East-1) | |||||||||
| Canada (CA-Central-1) | |||||||||
| Germany (EU-Central-1) | |||||||||
| India (AP-South-1) | |||||||||
| Japan (AP-Northeast-1) | |||||||||
| Ireland (EU-West-1) | |||||||||
| Ohio (US-East-2) | |||||||||
| Oregon (US-West-2) | |||||||||
| Cloud Optix | |||||||||
| Other Services | |||||||||
| MySophos | |||||||||
| MyUTM | |||||||||
| Partner Portal | |||||||||
| Sophos Community | |||||||||
| Sophos Product Documentation | |||||||||
| Sophos Support Portal | |||||||||
| Sophos.com | |||||||||
| Sophos Home | |||||||||
| Sophos Home Dashboard | |||||||||
| Sophos Home Support Portal |
Status Key
Sophos Central Engineering will perform routine maintenance to Sophos Central on Saturday, October 11, 2025, at 13:00 UTC, lasting approximately 6 hours.
- There will be no disruption to protected endpoints during this period.
- The Sophos Status Page will reflect the maintenance status once it is started, as in progress, and when it is completed.
For further information and status updates, please review the following KBA.
Please note that the Sophos Support Portal (support.sophos.com) will undergo scheduled maintenance on Saturday, October 11, 2025, from 04:00 to 08:00 UTC. During this maintenance, Sophos Chat Support will be unavailable. The rest of the Support Portal experience, including case creation and searching our Knowledgebase, will not be impacted.
For further information and status updates, please review the following KBA.
Planned maintenance for Central Admin dashboard, ZTNA, and Sophos Optix.
For further information and status updates, please review the following KBA: https://soph.so/qr9e9shttps://soph.so/qr9e9s
Planned maintenance for Central Admin dashboard, ZTNA, and Sophos Optix.
For further information and status updates, please review the following KBA: https://soph.so/qr9e9s
This maintenance is now complete.
There is a planned maintenance in the FSC
regions for Central Admin dashboard, ZTNA, and Sophos Optix on October 2 and 7,
2025.
Refer to the following for the maintenance schedule per region:
|
Region |
Date |
UTC time (Downtime is only for 30 minutes during the maintenance window) |
Local time (Downtime is only for 30 minutes during the maintenance window) |
|
AP-Southeast-2 (Sydney, Australia) |
Oct 2, 2025 |
14:00 to 20:00 |
00:00 to 06:00 |
|
AP-Northeast-1 (Tokyo, Japan) |
Oct 2, 2025 |
14:00 to 20:00 |
23:00 to 05:00 |
|
AP-South-1 (Mumbai, India) |
Oct 2, 2025 |
14:00 to 20:00 |
19:30 to 01:30 (October 3) |
|
CA-Central-1 (Canada) |
Oct 7, 2025 |
08:00 to 10:00 |
10:00 to 12:00 |
|
SA-East-1 (Brazil) |
Oct 7, 2025 |
08:00 to 10:00 |
03:00 to 05:00 |
Product and Environment
- Central Admin dashboard
- ZTNA
- Optix
Impact
A maximum of 30 minutes of downtime is expected during the maintenance window.
- Devices in the customer dashboard on the Computers and Server page will not load during the downtime period. This page displays information on the devices with ZTNA assigned. This information is also displayed on the Computer SPE page, which will continue to be available.
- Users will see a spinning icon on the Computers and Server page in the customer dashboard, and the page will eventually time out.
- The Public Endpoint API will timeout during the downtime window.
- The Public Endpoint API will return a 500 response.
- During the downtime period, some fields on the Device Detail and Account Health Check pages may be empty or show outdated data.
- Devices in the device selector on the Live Discover page will not load during the downtime period.
Workaround
A workaround is not available during the maintenance period.
Updates
For updates please follow this KBA: https://soph.so/qr9e9s