Current Status (Grid Group)
|
Nov 28
|
Nov 27
|
Nov 26
|
Nov 25
|
Nov 24
|
Nov 23
|
Nov 22
|
|
|
---|---|---|---|---|---|---|---|---|---|
Central - Partner Dashboard | |||||||||
Central - Admin Dashboard | |||||||||
Australia (AP-Southeast-1) | |||||||||
Brazil (SA-East-1) | |||||||||
Canada (CA-Central-1) | |||||||||
Germany (EU-Central-1) | |||||||||
India (AP-South-1) | |||||||||
Ireland (EU-West-1) | |||||||||
Japan (AP-Northeast-1) | |||||||||
Ohio (US-East-2) | |||||||||
Oregon (US-West-2) | |||||||||
Central - Enterprise Dashboard | |||||||||
Brazil (SA-East-1) | |||||||||
Australia (AP-Southeast-1) | |||||||||
Canada (CA-Central-1) | |||||||||
Germany (EU-Central-1) | |||||||||
India (AP-South-1) | |||||||||
Ireland (EU-West-1) | |||||||||
Japan (AP-Northeast-1) | |||||||||
Ohio (US-East-2) | |||||||||
Oregon (US-West-2) | |||||||||
Central - Sophos Email | |||||||||
Australia (AP-Southeast-1) | |||||||||
Brazil (SA-East-1) | |||||||||
Canada (CA-Central-1) | |||||||||
Germany (EU-Central-1) | |||||||||
India (AP-South-1) | |||||||||
Ireland (EU-West-1) | |||||||||
Japan (AP-Northeast-1) | |||||||||
Ohio (US-East-2) | |||||||||
Oregon (US-West-2) | |||||||||
Central - Self Service Portal | |||||||||
Phish Threat | |||||||||
SSE | |||||||||
ZTNA | |||||||||
Australia (AP-southeast-2) | |||||||||
Germany (EU-central-1) | |||||||||
India (AP-south-1) | |||||||||
Ireland (EU-west-1) | |||||||||
Ohio (US-east2) | |||||||||
Oregon (US-west2) | |||||||||
Central Network Management | |||||||||
Central Wireless – AP6 | |||||||||
Germany (EU-Central-1) | |||||||||
Ireland (EU-West-1) | |||||||||
Oregon (US-West-2) | |||||||||
Ohio (US-East-2) | |||||||||
Sophos Switch | |||||||||
Monitoring | |||||||||
Oregon (US-west-2) | |||||||||
Germany (EU-central-1) | |||||||||
Ireland (EU-west-1) | |||||||||
Ohio (US-east-2) | |||||||||
Alerts | |||||||||
Oregon (US-west-2) | |||||||||
Germany (EU-central-1) | |||||||||
Ireland (EU-west-1) | |||||||||
Ohio (US-east-2) | |||||||||
Configuration | |||||||||
Oregon (US-west-2) | |||||||||
Germany (EU-central-1) | |||||||||
Ireland (EU-west-1) | |||||||||
Ohio (US-east-2) | |||||||||
Central Wireless | |||||||||
Cloud Optix | |||||||||
Firewall Management and Reporting | |||||||||
Other Services | |||||||||
MySophos | |||||||||
MyUTM | |||||||||
Partner Portal | |||||||||
Sophos Community | |||||||||
Sophos Support Portal | |||||||||
Sophos.com | |||||||||
Sophos Home |
Status Key
Sophos Notification: Important information about Sophos Support Portal, please check: https://soph.so/dP2Gea
Unsubscribe at https://sophoscentral.status.page
Sophos Notification: Upcoming Maintenance for Sophos Central Dashboards, please check: https://soph.so/4lAVOQ
Unsubscribe at https://sophoscentral.status.page
This maintenance has been completed.
Sophos Notification: Upcoming Maintenance for Sophos Central Dashboards, please check: https://soph.so/9fS7u5
Unsubscribe at https://sophoscentral.status.page
The maintenance has been completed.
Sophos Notification: Maintenance information about Sophos Central Admin, please check: https://soph.so/UTPdsM
Unsubscribe at https://sophoscentral.status.page
Update: This maintenance period has been postponed. A new broadcast will be published with updated dates/times.
Unsubscribe at https://sophoscentral.status.page