Current Status (Grid Group)
|
May 27
|
May 26
|
May 25
|
May 24
|
May 23
|
May 22
|
May 21
|
|
|
---|---|---|---|---|---|---|---|---|---|
Central - Partner Dashboard | |||||||||
Central - Admin Dashboard | |||||||||
Australia (AP-Southeast-1) | |||||||||
Brazil (SA-East-1) | |||||||||
Canada (CA-Central-1) | |||||||||
Germany (EU-Central-1) | |||||||||
India (AP-South-1) | |||||||||
Ireland (EU-West-1) | |||||||||
Japan (AP-Northeast-1) | |||||||||
Ohio (US-East-2) | |||||||||
Oregon (US-West-2) | |||||||||
Central - Enterprise Dashboard | |||||||||
Brazil (SA-East-1) | |||||||||
Australia (AP-Southeast-1) | |||||||||
Canada (CA-Central-1) | |||||||||
Germany (EU-Central-1) | |||||||||
India (AP-South-1) | |||||||||
Ireland (EU-West-1) | |||||||||
Japan (AP-Northeast-1) | |||||||||
Ohio (US-East-2) | |||||||||
Oregon (US-West-2) | |||||||||
Central - Sophos Email | |||||||||
Australia (AP-Southeast-1) | |||||||||
Brazil (SA-East-1) | |||||||||
Canada (CA-Central-1) | |||||||||
Germany (EU-Central-1) | |||||||||
India (AP-South-1) | |||||||||
Ireland (EU-West-1) | |||||||||
Japan (AP-Northeast-1) | |||||||||
Ohio (US-East-2) | |||||||||
Oregon (US-West-2) | |||||||||
Central - Self Service Portal | |||||||||
Phish Threat | |||||||||
SSE | |||||||||
ZTNA | |||||||||
Australia (AP-southeast-2) | |||||||||
Germany (EU-central-1) | |||||||||
India (AP-south-1) | |||||||||
Ireland (EU-west-1) | |||||||||
Ohio (US-east2) | |||||||||
Oregon (US-west2) | |||||||||
Central Network Management | |||||||||
Sophos Switch | |||||||||
Monitoring | |||||||||
Oregon (US-west-2) | |||||||||
Germany (EU-central-1) | |||||||||
Ireland (EU-west-1) | |||||||||
Ohio (US-east-2) | |||||||||
Alerts | |||||||||
Oregon (US-west-2) | |||||||||
Germany (EU-central-1) | |||||||||
Ireland (EU-west-1) | |||||||||
Ohio (US-east-2) | |||||||||
Configuration | |||||||||
Oregon (US-west-2) | |||||||||
Germany (EU-central-1) | |||||||||
Ireland (EU-west-1) | |||||||||
Ohio (US-east-2) | |||||||||
Central Wireless | |||||||||
Cloud Optix | |||||||||
Firewall Management and Reporting | |||||||||
Other Services | |||||||||
MySophos | |||||||||
MyUTM | |||||||||
Partner Portal | |||||||||
Sophos Community | |||||||||
Sophos Support Portal | |||||||||
Sophos.com | |||||||||
Sophos Home |
Status Key
Sophos Notification: Upcoming maintenance release for Sophos Central, please check: https://soph.so/8nYbhL
Unsubscribe at https://sophoscentral.status.page
The maintenance has been completed
Sophos Notification: The Sophos Community Forum will be undergoing planned maintenance on Friday, May 19th at 10PM UTC.
Unsubscribe at https://sophoscentral.status.page
Sophos Notification: Important information about ZTNA, please check: https://soph.so/5uricX
Unsubscribe at https://sophoscentral.status.page
Maintenance has ended.
Sophos Notification: Important information about ZTNA, please check: https://soph.so/5uricX
Unsubscribe at https://sophoscentral.status.page
Maintenance has ended.
Sophos Notification: Important information about ZTNA, please check: https://soph.so/5uricX
Unsubscribe at https://sophoscentral.status.page
Maintenance has ended.
Sophos Notification: Important information about ZTNA, please check: https://soph.so/5uricX
Unsubscribe at https://sophoscentral.status.page
Maintenance has ended.
Sophos Notification: Important information about <product name>, please check: https://soph.so/<link from short.io>
Unsubscribe at https://sophoscentral.status.page
Issue has been resolved as of 5:30pm UTC