Current Status (Grid Group)
All systems normal
|
Mar 30
|
Mar 29
|
Mar 28
|
Mar 27
|
Mar 26
|
Mar 25
|
Mar 24
|
|
|
---|---|---|---|---|---|---|---|---|---|
Central - Partner Dashboard | |||||||||
Central - Admin Dashboard | |||||||||
Australia (AP-Southeast-1) | |||||||||
Brazil (SA-East-1) | |||||||||
Canada (CA-Central-1) | |||||||||
Germany (EU-Central-1) | |||||||||
India (AP-South-1) | |||||||||
Ireland (EU-West-1) | |||||||||
Japan (AP-Northeast-1) | |||||||||
Ohio (US-East-2) | |||||||||
Oregon (US-West-2) | |||||||||
Central - Enterprise Dashboard | |||||||||
Brazil (SA-East-1) | |||||||||
Australia (AP-Southeast-1) | |||||||||
Canada (CA-Central-1) | |||||||||
Germany (EU-Central-1) | |||||||||
India (AP-South-1) | |||||||||
Ireland (EU-West-1) | |||||||||
Japan (AP-Northeast-1) | |||||||||
Ohio (US-East-2) | |||||||||
Oregon (US-West-2) | |||||||||
Central - Sophos Mail | |||||||||
Australia (AP-Southeast-1) | |||||||||
Brazil (SA-East-1) | |||||||||
Canada (CA-Central-1) | |||||||||
Germany (EU-Central-1) | |||||||||
India (AP-South-1) | |||||||||
Ireland (EU-West-1) | |||||||||
Japan (AP-Northeast-1) | |||||||||
Ohio (US-East-2) | |||||||||
Oregon (US-West-2) | |||||||||
Central - Self Service Portal | |||||||||
Phish Threat | |||||||||
SSE | |||||||||
ZTNA | |||||||||
Australia (AP-southeast-2) | |||||||||
Germany (EU-central-1) | |||||||||
India (AP-south-1) | |||||||||
Ireland (EU-west-1) | |||||||||
Ohio (US-east2) | |||||||||
Oregon (US-west2) | |||||||||
Reflexion Mail | |||||||||
Email Services | |||||||||
Encryption Services | |||||||||
Archive Services | |||||||||
Network Related Services | |||||||||
Central Wireless | |||||||||
Cloud Optix | |||||||||
Sophos Central Network Management & FW Reporting | |||||||||
Other Services | |||||||||
MySophos | |||||||||
MyUTM | |||||||||
Partner Portal | |||||||||
Sophos Community | |||||||||
Sophos Support Portal | |||||||||
Sophos.com | |||||||||
Sophos Home |
Status Key
All systems normal
Informational
Investigating
Monitoring
Identified
Performance issues
Outage
Scheduled maintenance
03/03/2023
March 03, 7:40am UTC
Sophos Components
Central - Partner Dashboard
Central - Admin Dashboard
Central - Enterprise Dashboard
Central - Self Service Portal
Sophos Home
Australia (AP-Southeast-1)
Brazil (SA-East-1)
Australia (AP-Southeast-1)
Brazil (SA-East-1)
Canada (CA-Central-1)
Canada (CA-Central-1)
Germany (EU-Central-1)
Germany (EU-Central-1)
India (AP-South-1)
India (AP-South-1)
Ireland (EU-West-1)
Ireland (EU-West-1)
Japan (AP-Northeast-1)
Japan (AP-Northeast-1)
Ohio (US-East-2)
Ohio (US-East-2)
Oregon (US-West-2)
Oregon (US-West-2)
Mar-3, 7:40am UTC
[closed]
Sophos Notification: Some customers and partners would be unable to access multiple Sophos central services due to errors at the backend. Please check https://soph.so/zS3BLI
Mar-3, 9:40am UTC
Login auth for customer and partners is restored. Issues with live query, data lake and other query services still under investigation. Please check https://soph.so/zS3BLI
Mar-3, 1:30pm UTC
Updating to reflect Sophos Home Login issue was resolved at 9:40am UTC.
Mar-3, 1:30pm UTC
09:40 am UTC: Login issues have been resolved
01:30 pm UTC: Live query and xdr query services have been restored and issue resolved
Copyright (C) 2021,