Current Status (Grid Group)
All systems normal
|
Jun 08
|
Jun 07
|
Jun 06
|
Jun 05
|
Jun 04
|
Jun 03
|
Jun 02
|
|
|
---|---|---|---|---|---|---|---|---|---|
Central - Partner Dashboard | |||||||||
Central - Admin Dashboard | |||||||||
Australia (AP-Southeast-1) | |||||||||
Brazil (SA-East-1) | |||||||||
Canada (CA-Central-1) | |||||||||
Germany (EU-Central-1) | |||||||||
India (AP-South-1) | |||||||||
Ireland (EU-West-1) | |||||||||
Japan (AP-Northeast-1) | |||||||||
Ohio (US-East-2) | |||||||||
Oregon (US-West-2) | |||||||||
Central - Enterprise Dashboard | |||||||||
Brazil (SA-East-1) | |||||||||
Australia (AP-Southeast-1) | |||||||||
Canada (CA-Central-1) | |||||||||
Germany (EU-Central-1) | |||||||||
India (AP-South-1) | |||||||||
Ireland (EU-West-1) | |||||||||
Japan (AP-Northeast-1) | |||||||||
Ohio (US-East-2) | |||||||||
Oregon (US-West-2) | |||||||||
Central - Sophos Email | |||||||||
Australia (AP-Southeast-1) | |||||||||
Brazil (SA-East-1) | |||||||||
Canada (CA-Central-1) | |||||||||
Germany (EU-Central-1) | |||||||||
India (AP-South-1) | |||||||||
Ireland (EU-West-1) | |||||||||
Japan (AP-Northeast-1) | |||||||||
Ohio (US-East-2) | |||||||||
Oregon (US-West-2) | |||||||||
Central - Self Service Portal | |||||||||
Phish Threat | |||||||||
SSE | |||||||||
ZTNA | |||||||||
Australia (AP-southeast-2) | |||||||||
Germany (EU-central-1) | |||||||||
India (AP-south-1) | |||||||||
Ireland (EU-west-1) | |||||||||
Ohio (US-east2) | |||||||||
Oregon (US-west2) | |||||||||
Central Network Management | |||||||||
Sophos Switch | |||||||||
Monitoring | |||||||||
Oregon (US-west-2) | |||||||||
Germany (EU-central-1) | |||||||||
Ireland (EU-west-1) | |||||||||
Ohio (US-east-2) | |||||||||
Alerts | |||||||||
Oregon (US-west-2) | |||||||||
Germany (EU-central-1) | |||||||||
Ireland (EU-west-1) | |||||||||
Ohio (US-east-2) | |||||||||
Configuration | |||||||||
Oregon (US-west-2) | |||||||||
Germany (EU-central-1) | |||||||||
Ireland (EU-west-1) | |||||||||
Ohio (US-east-2) | |||||||||
Central Wireless | |||||||||
Cloud Optix | |||||||||
Firewall Management and Reporting | |||||||||
Other Services | |||||||||
MySophos | |||||||||
MyUTM | |||||||||
Partner Portal | |||||||||
Sophos Community | |||||||||
Sophos Support Portal | |||||||||
Sophos.com | |||||||||
Sophos Home |
Status Key
All systems normal
Informational
Investigating
Monitoring
Identified
Performance degraded
Outage
Scheduled maintenance
06/03/2023
June 03, 1:00pm UTC
Sophos Components
Central - Partner Dashboard
Central - Admin Dashboard
Central - Enterprise Dashboard
Sophos Home
Australia (AP-Southeast-1)
Brazil (SA-East-1)
Australia (AP-Southeast-1)
Brazil (SA-East-1)
Canada (CA-Central-1)
Canada (CA-Central-1)
Germany (EU-Central-1)
Germany (EU-Central-1)
India (AP-South-1)
India (AP-South-1)
Ireland (EU-West-1)
Ireland (EU-West-1)
Japan (AP-Northeast-1)
Japan (AP-Northeast-1)
Ohio (US-East-2)
Ohio (US-East-2)
Oregon (US-West-2)
Oregon (US-West-2)
Jun-3, 1:00pm UTC
[closed]
Sophos Notification: Upcoming maintenance release for Sophos Central, please check: https://soph.so/8nYbhL
Unsubscribe at https://sophoscentral.status.page
Jun-3, 5:25pm UTC
The maintenance has been completed
05/20/2023
May 20, 1:00pm UTC
Sophos Components
Central - Partner Dashboard
Central - Admin Dashboard
Central - Enterprise Dashboard
Sophos Home
Australia (AP-Southeast-1)
Brazil (SA-East-1)
Australia (AP-Southeast-1)
Brazil (SA-East-1)
Canada (CA-Central-1)
Canada (CA-Central-1)
Germany (EU-Central-1)
Germany (EU-Central-1)
India (AP-South-1)
India (AP-South-1)
Ireland (EU-West-1)
Ireland (EU-West-1)
Japan (AP-Northeast-1)
Japan (AP-Northeast-1)
Ohio (US-East-2)
Ohio (US-East-2)
Oregon (US-West-2)
Oregon (US-West-2)
May-20, 1:00pm UTC
[closed]
Sophos Notification: Important information about Sophos Central, please check: https://soph.so/hmWBFG
Unsubscribe at https://sophoscentral.status.page
May-20, 6:54pm UTC
The maintenance has been completed
05/19/2023
May 19, 9:09pm UTC
Sophos Components
Other Services
Sophos Community
May-19, 9:09pm UTC
[closed]
Sophos Notification: The Sophos Community Forum will be undergoing planned maintenance on Friday, May 19th at 10PM UTC.
Unsubscribe at https://sophoscentral.status.page
May-20, 12:15am UTC
The Sophos Community upgrade is complete. We appreciate your patience.
05/15/2023
May 15, 9:00am UTC
Sophos Components
SSE
ZTNA
Oregon (US-west2)
May-15, 9:00am UTC
[closed]
Sophos Notification: Important information about ZTNA, please check: https://soph.so/5uricX
Unsubscribe at https://sophoscentral.status.page
May-15, 10:00am UTC
Maintenance has ended.
May 15, 6:00am UTC
Sophos Components
SSE
ZTNA
Ohio (US-east2)
May-15, 6:00am UTC
[closed]
Sophos Notification: Important information about ZTNA, please check: https://soph.so/5uricX
Unsubscribe at https://sophoscentral.status.page
May-15, 7:00am UTC
Maintenance has ended.
Copyright (C) 2021,