Current Status
TOTAL UPTIME FOR THE LAST 7 DAYS
100.00 %
Day | Date | Uptime |
---|---|---|
Sunday | May 22 | 100.00 % |
Saturday | May 21 | 100.00 % |
Friday | May 20 | 100.00 % |
Thursday | May 19 | 100.00 % |
Wednesday | May 18 | 100.00 % |
Tuesday | May 17 | 100.00 % |
Monday | May 16 | 100.00 % |
Sunday | May 15 | 100.00 % |
Saturday | May 14 | 100.00 % |
Friday | May 13 | 100.00 % |
|
May 23
|
May 22
|
May 21
|
May 20
|
May 19
|
May 18
|
May 17
|
|
|
---|---|---|---|---|---|---|---|---|---|
Central - Partner Dashboard | |||||||||
Central - Admin Dashboard | |||||||||
Central - Enterprise Dashboard | |||||||||
Sophos Home | |||||||||
Sophos Labs |
Status Key
All systems normal
Information
Performance issues
Service disruption
Scheduled maintenance
Subscribe to status page
Copyright (C) 2021.