Current Status (Grid Group)
All systems normal
|
Sep 26
|
Sep 25
|
Sep 24
|
Sep 23
|
Sep 22
|
Sep 21
|
Sep 20
|
|
|
---|---|---|---|---|---|---|---|---|---|
Central - Partner Dashboard | |||||||||
Central - Admin Dashboard | |||||||||
Australia (AP-Southeast-1) | |||||||||
Brazil (SA-East-1) | |||||||||
Canada (CA-Central-1) | |||||||||
Germany (EU-Central-1) | |||||||||
India (AP-South-1) | |||||||||
Ireland (EU-West-1) | |||||||||
Japan (AP-Northeast-1) | |||||||||
Ohio (US-East-2) | |||||||||
Oregon (US-West-2) | |||||||||
Central - Enterprise Dashboard | |||||||||
Brazil (SA-East-1) | |||||||||
Australia (AP-Southeast-1) | |||||||||
Canada (CA-Central-1) | |||||||||
Germany (EU-Central-1) | |||||||||
India (AP-South-1) | |||||||||
Ireland (EU-West-1) | |||||||||
Japan (AP-Northeast-1) | |||||||||
Ohio (US-East-2) | |||||||||
Oregon (US-West-2) | |||||||||
Central - Sophos Email | |||||||||
Australia (AP-Southeast-1) | |||||||||
Brazil (SA-East-1) | |||||||||
Canada (CA-Central-1) | |||||||||
Germany (EU-Central-1) | |||||||||
India (AP-South-1) | |||||||||
Ireland (EU-West-1) | |||||||||
Japan (AP-Northeast-1) | |||||||||
Ohio (US-East-2) | |||||||||
Oregon (US-West-2) | |||||||||
Central - Self Service Portal | |||||||||
Phish Threat | |||||||||
SSE | |||||||||
ZTNA | |||||||||
Australia (AP-southeast-2) | |||||||||
Germany (EU-central-1) | |||||||||
India (AP-south-1) | |||||||||
Ireland (EU-west-1) | |||||||||
Ohio (US-east2) | |||||||||
Oregon (US-west2) | |||||||||
Central Network Management | |||||||||
Central Wireless – AP6 | |||||||||
Germany (EU-Central-1) | |||||||||
Ireland (EU-West-1) | |||||||||
Oregon (US-West-2) | |||||||||
Ohio (US-East-2) | |||||||||
Sophos Switch | |||||||||
Monitoring | |||||||||
Oregon (US-west-2) | |||||||||
Germany (EU-central-1) | |||||||||
Ireland (EU-west-1) | |||||||||
Ohio (US-east-2) | |||||||||
Alerts | |||||||||
Oregon (US-west-2) | |||||||||
Germany (EU-central-1) | |||||||||
Ireland (EU-west-1) | |||||||||
Ohio (US-east-2) | |||||||||
Configuration | |||||||||
Oregon (US-west-2) | |||||||||
Germany (EU-central-1) | |||||||||
Ireland (EU-west-1) | |||||||||
Ohio (US-east-2) | |||||||||
Central Wireless | |||||||||
Cloud Optix | |||||||||
Firewall Management and Reporting | |||||||||
Other Services | |||||||||
MySophos | |||||||||
MyUTM | |||||||||
Partner Portal | |||||||||
Sophos Community | |||||||||
Sophos Support Portal | |||||||||
Sophos.com | |||||||||
Sophos Home |
Status Key
All systems normal
Informational
Partial Outage
Monitoring
Identified
Performance Degraded
Outage
Scheduled Maintenance
09/16/2023
September 16, 1:00pm UTC
Sophos Components
Central - Partner Dashboard
Central - Admin Dashboard
Central - Enterprise Dashboard
Sophos Home
Australia (AP-Southeast-1)
Brazil (SA-East-1)
Australia (AP-Southeast-1)
Brazil (SA-East-1)
Canada (CA-Central-1)
Canada (CA-Central-1)
Germany (EU-Central-1)
Germany (EU-Central-1)
India (AP-South-1)
India (AP-South-1)
Ireland (EU-West-1)
Ireland (EU-West-1)
Japan (AP-Northeast-1)
Japan (AP-Northeast-1)
Ohio (US-East-2)
Ohio (US-East-2)
Oregon (US-West-2)
Oregon (US-West-2)
Sep-16, 1:00pm UTC
[closed]
Sophos Notification: Repost of Upcoming maintenance release for Sophos Central, please check: https://soph.so/PEwIiT
Unsubscribe at https://sophoscentral.status.page
Sep-16, 8:15pm UTC
The maintenance has been completed
09/20/2023
September 20, 3:20pm UTC
Sophos Components
Central Network Management
Sophos Switch
Monitoring
Alerts
Configuration
Oregon (US-west-2)
Oregon (US-west-2)
Oregon (US-west-2)
Germany (EU-central-1)
Germany (EU-central-1)
Germany (EU-central-1)
Ireland (EU-west-1)
Ireland (EU-west-1)
Ireland (EU-west-1)
Ohio (US-east-2)
Ohio (US-east-2)
Ohio (US-east-2)
Sep-20, 3:20pm UTC
[closed]
Sophos Notification: Important information about Switch, please check: https://soph.so/RCRkcW
Unsubscribe at https://sophoscentral.status.page
Sep-20, 3:20pm UTC
Incident resolved.
Copyright (C) 2021,